Reports
File Name | File Size | Download | FY2025 Annual Report (30 June 2025) | 1.7MB |
|---|---|---|
FY2024 Annual Report (30 June 2024) | 1.7MB | |
Prospectus (9 Nov 2023) | 600KB | |
Prospectus Disclaimer – Rights Issue (9 Nov 2023) | 93KB | |
Target Market Determination (TMD) Rights Issue (9 Nov 2023) | 118KB | |
FY2023 Annual Report (30 June 2023) | 3.7MB | |
FY2022 Annual Report (30 June 2022) | 5.0MB | |
FY2021 Annual Report (30 June 2021) | 2.3MB | |
FY2020 Annual Report (30 June 2020) | 2.8MB | |
Paterson Resources Prospectus (22 May 2020) | 13.4MB | |
FY2019 Annual Report (30 June 2019) | 2.4MB | |
FY2018 Annual Report (30 June 2018) | 3.2MB | |
Lloyds Resource Final Report | 4.7MB | |
Burraga Copper Project – Prefeasability Report | 1.6MB | |
FY2015 Annual Report (30 June 2015) | 126KB | |
FY2014 Annual Report (30 June 2014) | 8.71MB | |
FY2013 Annual Report (30 June 2013) | 1.75MB |
